Silico Managense
Silico Managense
Silico Manganese is used mainly for steel manufacturing process as an alloying agent, Silico Manganese offers the necessary hardness and toughness and therefore, is an integral element of the steel making process. We are open to providing different grades of SiMn according to the requirements of our customers.
High Carbon Silico Manganese (HC SiMn)
Mn | 60% Min | 65 % Min |
Si | 14 % Min | 16 % Min |
C | 2.50 % Max | 2 % Max |
P | 0.30 % Max | 0.20 – 0.25 % Max |
Size: 10-50 mm or 10-60 mm, or to be customized as per buyer’s liking
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request
High Carbon Ferro Manganese (HC FeMn)
FeMn is used in the production of both steel and foundry products. We offer 3 grades of FeMn i.e., high carbon, medium carbon and low carbon FeMn for export. We are open to exporting different grades of FeMn according to the requirements of our customers.
Mn | 70% Min | 75% Min | 76% Min |
C | 6 – 8% Max | 7% Max | 7% Max |
Si | 2% Max | 1.0% Max | 1% Max |
P | 0.30% Max | 0.25% Max | 0.20% Max |
S | 0.03% Max | 0.03% Max | 0.03% Max |
Medium Carbon Ferro Manganese (MC FeMn)
Mn | 75% Min | 78% Min | 80% Min |
C | 1.5% Max | 1.5 % Max | 1% Max |
Si | 1.5% Max | 1.5% Max | 1% Max |
P | 0.25% Max | 0.25% Max | 0.25% Max |
S | 0.02% Max | 0.02% Max | 0.02% Max |
Ferro Chrome also known as FeCr is used for producing high-quality stainless steel. Chromium is crucial for appearance and corrosion resistance in stainless steel. We are open to producing different grades of FeCr according to the requirements of our customers.
High Carbon Ferro Chrome (HC FeCr)
Cr | 60 – 65 % min | 60 – 65 % min | 60 – 65 % min | 60 – 65 % min |
Si | 1.5 % Max | 2% Max | 3 % Max | 3.5 % Max |
C | 9 % Max | 8.8 % Max | 8.25 % Max | 8 % Max |
P | 0.04 % Max | 0.035-0.04 % Max | 0.035-0.04 % Max | 0.035-0.04 % Max |
S | 0.05 % Max | 0.05 % Max | 0.05 % Max | 0.05 % Max |
Size: As per customer’s request
Packing: Loose in Bulk or in 1MT Big Bags as per customer’s request